IRC | Italian Rocket Championship

STORICO Serie C

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° SR Rosario Cannavo 14 8(4) 1(1) 87 43 44 33
2 ° EXT Beverly INPS 14 8(2) 3(1) 95 56 39 29
3 ° EXT avernello 14 4(5) 1(4) 81 69 12 26
4 ° Ruin 12 6(3) 4(1) 65 53 12 25
5 ° EXT Cloudy 14 4(1) 5(4) 72 79 -7 18
6 ° Bluelock 12 2(4) 5(3) 70 88 -18 17
7 ° PLB Esport 14 2(1) 8(3) 56 87 -31 11
8 ° EXT BirraReal 13 2 9(3) 46 97 -51 9

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Redux9 14 11(1) 2 95 44 51 35
2 ° EXT Sheeps 14 8(3) 2(1) 108 55 53 31
3 ° EXT Artic 14 9 3(2) 75 59 16 29
4 ° Hooded Horizon 12 4(5) 4(1) 79 71 8 23
5 ° EXT Nosku 14 5(1) 8 60 75 -15 17
6 ° EXT Ghost 14 3 7(4) 62 88 -26 13
7 ° Solaire Sons 14 2(2) 9(1) 52 85 -33 11
8 ° Huskies eSports 14 2 9(3) 54 108 -54 9

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° RVG Chrysalis 14 10(3) 1 85 35 50 36
2 ° Cocktails Dannati 14 8(2) 1(3) 102 59 43 31
3 ° Team Huskies Esports 14 6(3) 3(2) 93 73 20 26
4 ° EXT Monkiss 14 5(4) 3(2) 69 67 2 25
5 ° FAB Purple 12 4(2) 4(4) 68 64 4 20
6 ° Rexe Team 12 5(1) 6(2) 74 73 1 19
7 ° EXT OHM DQ 8 0(1) 12(1) 33 93 -60 3
8 ° RVG Team Spicy DQ 4 0 11(2) 17 89 -72 2

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Team Profanity 14 9(2) 1(2) 107 56 51 33
2 ° FAB Academy 14 8(3) 3 104 46 58 30
3 ° Cerchione Arcigno 14 6(4) 2(2) 89 67 22 28
4 ° Atletico Ma Non Troppo 14 7(2) 3(2) 86 72 14 27
5 ° Their 12 6(1) 4(3) 64 66 -2 23
6 ° Le Pecorelle 14 4(1) 7(2) 69 87 -18 16
7 ° We Are Edgarito 2 2 12 14 65 -51 6
8 ° Revenge Omega 14 1 11(2) 46 108 -62 5

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° HG Rising 14 9(4) 1 98 52 46 35
2 ° Donut Cats 14 9(1) 1(3) 124 87 37 32
3 ° Vx300 Gaming 14 6(4) 3(1) 91 68 23 27
4 ° Revenge 14 5(1) 3(5) 98 85 13 22
5 ° Redux9 14 1(6) 3(4) 98 113 -15 19
6 ° Chinotti Dannati 12 1(3) 6(4) 75 115 -40 13
7 ° Resux Tactic Esport 14 2(3) 9 76 93 -17 12
8 ° Garbage Team 14 1 8(5) 57 104 -47 8

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti