IRC | Italian Rocket Championship

STORICO Serie D

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Team Harmony 14 9(3) 1(1) 107 56 51 34
2 ° Orf-Red 14 8(1) 4(1) 77 61 16 27
3 ° Wizard Minions 14 4(5) 4(1) 94 77 17 23
4 ° CeAr Demon 14 4(3) 3(4) 89 60 29 22
5 ° SR Velocity 14 4(3) 3(4) 86 83 3 22
6 ° Testate Atomiche 9 6 5(2) 47 57 -10 20
7 ° SR Astro 14 1(2) 8(3) 63 108 -45 10
8 ° Team Ambrogio 7 1(1) 10(2) 29 96 -67 7

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° EXT Obsidian 14 8(5) 0(1) 108 39 69 35
2 ° EXT Monkiss 14 8(3) 1(2) 90 52 38 32
3 ° EXT Reverse 14 7(4) 1(2) 90 65 25 31
4 ° Team Harmony 13 6(2) 3(3) 81 68 13 25
5 ° R9 Titan 14 5(1) 5(3) 78 79 -1 20
6 ° PSQ Foxes 12 3(1) 7(3) 55 79 -24 14
7 ° FAB Pink 12 3 9(2) 49 86 -37 11
8 ° NoFear Acc 2 0 14 3 86 -83 0

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Hooded Horizon 14 9(4) 0(1) 91 40 51 36
2 ° EXT Sheeps 12 10(1) 2(1) 88 48 40 33
3 ° EXOTIC ALPHA 14 7(3) 2(2) 77 51 26 29
4 ° EXT Obsidian 14 6(1) 6(1) 79 69 10 21
5 ° NoFear Gaming 14 4(2) 5(3) 66 63 3 19
6 ° Team Damage 12 3(1) 5(5) 71 92 -21 16
7 ° Demons 12 2(3) 8(1) 55 82 -27 13
8 ° Three Heroes DQ 2 0 13(1) 10 95 -85 1

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Cocktails Dannati 13 10(1) 2(1) 92 58 34 33
2 ° Aerial Aces 14 6(4) 2(2) 82 58 24 28
3 ° We Tilt A Lot 14 7(2) 2(3) 79 66 13 28
4 ° Redux9 Senior 14 4(7) 0(3) 111 73 38 27
5 ° No Tilt 13 1(4) 6(3) 73 96 -23 14
6 ° WFox 12 2(2) 8(2) 50 69 -19 12
7 ° RVG Icefire 14 1(1) 5(7) 69 99 -30 12
8 ° Shqiptart 11 2(2) 8(2) 56 93 -37 12

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° We Are Edgarito 14 9(3) 1(1) 109 59 50 34
2 ° flushed 14 10 2(2) 90 46 44 32
3 ° Division One 14 8(1) 5 85 70 15 26
4 ° Random Team 14 5(1) 4(4) 76 68 8 21
5 ° Redux9 14 4(3) 4(3) 73 80 -7 21
6 ° Leftlovers 14 2(3) 9 53 95 -42 12
7 ° CLAUDIO9 14 2(2) 9(1) 68 90 -22 11
8 ° Old Fox 14 2(1) 8(3) 66 112 -46 11

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti