• SEMI WINNER BRACKET

    VS

  • SEMI WINNER BRACKET

    VS

  • WINNER BRACKET FINALS

    VS

  • SEMI LOSER BRACKET

    VS

  • LOSER BRACKET FINALS

    VS

  • VS

  Swiss 1 Matches Games GD Round 1 Round 2 Round 3
NOVO Esports 2 2 - 0 6 - 1  
Dangerous Esports 2 2 - 0 6 - 3  
Axolotl Esports 3 2 - 1 8 - 3
Palermo Esports 3 2 - 1 7 - 6
Reghium Esports 3 1 - 2 5 - 8
TwentyStars Esports 3 1 - 2 4 - 8
Zena Esports 2 0 - 2 3 - 6  
Huskies Esports 2 0 - 2 2 - 6  
  Finals 1 Punti Goal Fatti Goal Subiti Differenza Reti Differenza Game
Dangerous Esports 6 76 49 25 7
NOVO Esports 5 63 72 -9 7
Palermo Esports 4 87 74 7 7
Axolotl Esports 3 62 87 -15 -4
  Swiss 2 Matches Games GD Round 1 Round 2 Round 3
NOVO Esports 2 2 - 0 6 - 0  
Axolotl Esports 2 2 - 0 6 - 3  
Dangerous Esports 3 2 - 1 7 - 4
Zena Esports 3 2 - 1 6 - 4
Palermo Esports 3 1 - 2 5 - 6
Reghium Esports 3 1 - 2 3 - 8
TwentyStars Esports 2 0 - 2 3 - 6  
Huskies Esports 2 0 - 2 1 - 6  

Video