• SEMI WINNER BRACKET

    VS

  • SEMI WINNER BRACKET

    VS

  • WINNER BRACKET FINALS

    VS

  • SEMI LOSER BRACKET

    VS

  • LOSER BRACKET FINALS

    VS

  • VS

  Swiss 1 Matches Games GD Round 1 Round 2 Round 3
1° NOVO Esports 2 2 - 0 6 - 1  
2° Dangerous Esports 2 2 - 0 6 - 3  
3° Axolotl Esports 3 2 - 1 8 - 3
4° Palermo Esports 3 2 - 1 7 - 6
5° Reghium Esports 3 1 - 2 5 - 8
6° TwentyStars Esports 3 1 - 2 4 - 8
7° Zena Esports 2 0 - 2 3 - 6  
8° Huskies Esports 2 0 - 2 2 - 6  
  Finals 1 Punti Goal Fatti Goal Subiti Differenza Reti Differenza Game
1° Dangerous Esports 6 76 49 25 7
2° NOVO Esports 5 63 72 -9 7
3° Palermo Esports 4 87 74 7 7
4° Axolotl Esports 3 62 87 -15 -4
  Swiss 2 Matches Games GD Round 1 Round 2 Round 3
1° NOVO Esports 2 2 - 0 6 - 0  
2° Axolotl Esports 2 2 - 0 6 - 3  
3° Dangerous Esports 3 2 - 1 7 - 4
4° Zena Esports 3 2 - 1 6 - 4
5° Palermo Esports 3 1 - 2 5 - 6
6° Reghium Esports 3 1 - 2 3 - 8
7° TwentyStars Esports 2 0 - 2 3 - 6  
8° Huskies Esports 2 0 - 2 1 - 6  
  Finals 2 Punti Goal Fatti Goal Subiti Differenza Reti Differenza Game
1° Dangerous Esports 6 81 45 36 5
2° NOVO Esports 6 69 58 11 5
3° Palermo Esports 5 64 67 -3 3
4° Axolotl Esports 1 51 95 -44 -13
  Swiss 3 Matches Games GD Round 1 Round 2 Round 3
1° Dangerous Esports 2 2 - 0 6 - 0  
2° NOVO Esports 2 2 - 0 6 - 0  
3° EKO Esports 3 2 - 1 6 - 3
4° Huskies Esports 3 2 - 1 6 - 6
5° Reghium Esports 3 1 - 2 7 - 7
6° TwentyStars Esports 3 1 - 2 3 - 8
7° Angels Esports 2 0 - 2 1 - 6  
8° Zena Esports 2 0 - 2 1 - 6  
  Finals 3 Punti Goal Fatti Goal Subiti Differenza Reti Differenza Game
1° Dangerous Esports 5 43 50 -7 0
2° TwentyStars Esports 5 54 50 4 -1
3° NOVO Esports 4 71 49 22 8
4° Eko Esports 2 39 58 -19 -7
  Swiss 4 Matches Games GD Round 1 Round 2 Round 3
1° NOVO Esports 2 2 - 0 6 - 0  
2° EKO Esports 2 2 - 0 6 - 1  
3° TwentyStars Esports 3 2 - 1 8 - 3
4° Dangerous Esports 3 2 - 1 8 - 6
5° Zena Esports 3 1 - 2 5 - 8
6° Angels Esports 3 1 - 2 3 - 8
7° Reghium Esports 2 0 - 2 2 - 6  
8° Huskies Esports 2 0 - 2 0 - 6  
  Finals 4 Punti Goal Fatti Goal Subiti Differenza Reti Differenza Game
1° NOVO Esports 9 64 35 29 15
2° EKO Esports 4 65 68 -3 -3
3° Dangerous Esports 3 56 61 -5 -2
4° TwentyStars Esports 2 39 60 -21 -10

Video