IRC | Italian Rocket Championship

STORICO Serie B

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Mustu Fluck 18 13 3(2) 113 56 57 41
2 ° MB Esports 18 9(6) 2(1) 125 59 66 40
3 ° Palermo Esports 18 11(2) 3(2) 103 58 45 36
4 ° EXT Circus 18 8(3) 5(2) 112 98 14 32
5 ° SWS Pink 18 8(3) 6(1) 91 71 20 31
6 ° EXT Monkeys 18 6(1) 7(4) 96 106 -10 24
7 ° SWS Lime 17 4(3) 9(2) 73 105 -32 17
8 ° SWS Gold 16 4(1) 10(3) 69 111 -42 17
9 ° Ethereal 18 3(2) 9(4) 72 115 -43 17
10 ° EXT Baka V2 15 1(2) 13(2) 51 126 -75 9

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° 100 LADRI 13 9(3) 2 87 45 42 33
2 ° Quasar 14 7(3) 1(3) 85 65 20 30
3 ° Palermo Esports 14 5(5) 4 90 67 23 25
4 ° Udinese Esports 14 7(1) 6 57 56 1 23
5 ° 4Real 14 4(2) 4(4) 79 73 6 20
6 ° HG Esports 14 4(2) 7(1) 73 76 -3 17
7 ° EXT Rain 7 3 8(2) 43 79 -36 11
8 ° EXT Thunder 12 1 7(6) 54 107 -53 9

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Magic Swan 14 9(3) 0(2) 88 38 50 35
2 ° Exeed Academy 14 7(2) 2(3) 90 60 30 28
3 ° EXT GLOB 14 5(3) 2(4) 87 68 19 25
4 ° Udinese eSports 14 6(2) 3(3) 66 58 8 25
5 ° EXT Sheeps 14 4(5) 3(2) 96 71 25 24
6 ° Sky Rocket 14 2(3) 6(3) 64 92 -28 15
7 ° Jungle Juicers 12 1(3) 9(1) 61 115 -54 10
8 ° Team Esport Revolution 12 1 10(3) 48 98 -50 6

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Cocktails Dannati 14 10(3) 1 97 41 56 36
2 ° FAB Crimson 14 7(5) 1(1) 92 49 43 31
3 ° FAB SkyBlue 14 6(3) 2(3) 73 56 17 27
4 ° FAB White 14 4(3) 3(4) 72 62 10 22
5 ° FAB Purple 14 4(3) 4(3) 56 63 -7 21
6 ° Huskies eSports 14 3(3) 5(3) 67 85 -18 18
7 ° EXT Chrysalis 14 2(1) 8(3) 53 84 -31 11
8 ° Udinese eSports 6 0 12(2) 23 93 -70 2

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Empoli FC Esports 13 8(2) 1(3) 93 54 39 31
2 ° Profanity 13 6(5) 2(1) 91 57 34 29
3 ° Redux7 12 6(1) 4(3) 72 63 9 23
4 ° Mimmo Muratore 14 4(5) 2(3) 82 70 12 22
5 ° Storm 14 2(5) 3(4) 75 77 -2 20
6 ° Triple A 11 5(1) 6(2) 60 63 -3 19
7 ° FAB Academy 14 3(1) 6(4) 57 92 -35 15
8 ° RVG Team Zeta 11 1(1) 11(1) 41 95 -54 6

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Almost Italians 14 6(3) 3(2) 80 55 25 26
2 ° Mimmo Players 14 4(5) 2(3) 94 75 19 25
3 ° Revenge 14 4(3) 1(6) 70 68 2 24
4 ° Storm 14 4(4) 3(3) 74 70 4 23
5 ° Fearless 14 2(6) 3(3) 81 77 4 21
6 ° Empoli FC Esports 13 4(2) 4(4) 72 72 0 20
7 ° Japan Ice 14 4(1) 8(1) 53 87 -34 15
8 ° Tequilaz 14 2(2) 6(4) 65 85 -20 14

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Black Rage 14 9(3) 1(1) 87 53 34 34
2 ° FAB Academy 14 9(1) 1(3) 85 45 40 32
3 ° Tequilaz 13 5(3) 3(3) 84 68 16 24
4 ° Fearless 14 6(3) 5 73 61 12 24
5 ° Reghium Esport 14 5(2) 4(3) 86 82 4 22
6 ° Irish Mist 14 4(1) 6(3) 69 73 -4 17
7 ° Three Goats 14 2(2) 9(1) 63 105 -42 11
8 ° Ligale Gaming 13 0(1) 11(2) 41 101 -60 4

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti

  Team P W(5°) L(5°) GS GA +/- PTS
1 ° Team FAB 14 9(3) 1(1) 87 39 48 34
2 ° ESC | Sygma 14 9(2) 1(2) 115 46 69 33
3 ° 15 e 18 14 6(3) 4(1) 72 50 22 25
4 ° Succhi Di Frutta 12 5(4) 1(2) 71 59 12 25
5 ° LOU Letensi 12 4 6(3) 46 62 -16 15
6 ° Maroks 13 3(1) 8(1) 51 83 -32 12
7 ° TA Check It DSQ 8 3 8(2) 36 72 -36 11
8 ° TA Limit X DSQ 4 1 11(1) 11 78 -67 4

* P:Presenze, W:Vittorie, W(5°):Vittorie al quinto game, L:Sconfitte, L(5°):Sconfitte al quinto game, GS:Goal Fatti, GA:Goal Subiti, +/-:Diff. Reti, PTS:Punti