Team | P | W(5°) | L(5°) | GS | GA | +/- | PTS | |
---|---|---|---|---|---|---|---|---|
1° | NOVO Esports | 14 | 8(5) | 1 | 130 | 68 | 62 | 34 |
2° | Reply Totem | 14 | 10(2) | 2 | 139 | 87 | 52 | 34 |
3° | Juventus DSYRE | 14 | 6(4) | 3(1) | 119 | 80 | 39 | 27 |
4° | Palermo Esports | 14 | 6 | 2(6) | 120 | 137 | -17 | 24 |
5° | TwentyStars Esports | 14 | 7 | 5(2) | 128 | 104 | 24 | 23 |
6° | Reghium Esports | 14 | 4 | 8(2) | 90 | 116 | -26 | 14 |
7° | Vx300 Gaming | 14 | 3(1) | 9(1) | 81 | 136 | -55 | 12 |
8° | SEE eSports | 14 | 0 | 14 | 61 | 131 | -70 | 0 |
* P:Presence, W:Win, W(5°):Wins in the fifth game, L:Lose, L(5°):Lose in the fifth game, GS:Goal Done, GA:Goal Received, +/-:Goal Dif_, PTS:Points