PLAYER RANKINGS

TIER 1 Goal Assist Save Shot MVP Points  
Hyder 69 56 92 231 21 30145
Yukeo 53 56 122 196 14 27849
TxMpeR 67 43 88 249 20 27180
Simas 61 40 81 208 13 25334
Arju 39 46 96 197 11 24235
Davoof 52 32 88 195 16 23183
dead 44 34 91 175 11 22177
Compact 53 29 65 160 10 19679
Gekk 7 4 36 41 1 6427
TIER 2 Goal Assist Save Shot MVP Points  
scream 66 39 144 239 24 33371
Jazii 53 36 113 178 10 26355
Sorius 36 37 79 137 9 21387
Malaa7 34 37 73 149 5 19443
TIER 3 Goal Assist Save Shot MVP Points  
Tepra 51 27 86 179 17 22968
Pluvo 37 39 84 146 9 20240
Creamyy 32 26 65 120 6 16284
Rexo 24 19 73 97 6 15852
jelly 16 17 41 74 1 10283
TIER 4 Goal Assist Save Shot MVP Points  
uneasy 30 47 108 156 5 22696
Tms 38 21 86 125 6 18929
Kekkoz 37 12 62 96 7 14680
Klap 15 28 59 86 4 14240
Shuffleverse 14 12 43 55 1 8742
Barist 6 7 10 16 2 2881
Rias 0 0 10 3 0 1020
Naish 1 0 5 3 0 682
Kuxir97 2 1 0 8 0 678
TIER 5 Goal Assist Save Shot MVP Points  
Fabioo9 10 6 50 38 0 8066
Mat 7 5 48 28 0 7649
Alex837 11 8 17 41 3 5148
UnicornoPsicopatico 2 4 29 18 0 4154
Mizar 2 1 5 5 0 904
giosp 1 0 2 3 0 502
Faber 0 0 4 3 0 423
NeroCaius 0 0 0 0 0 44
Predator 0 0 0 0 0 0
N4SCA 0 0 0 0 0 0
Nicoz 0 0 0 0 0 0
Lindow 0 0 0 0 0 0